Who’s who is the new setup
Central Committee for Union Peacemaking
1. | U Thein Sein | President | Chairman | National Defense and Security Council (NDSC) |
2. | Thihathura U Tin Aung Myint Oo | Vice President | Member | NDSC |
3. | Dr Sai Mawk Kham | Vice President | Member | NDSC |
4. | Thura U Shwe Mann | Speaker, People’s Assembly | Member | NDSC |
5. | U Khin Aung Myint | Speaker, National Assembly | Member | NDSC |
6. | Vice Senior General Min Aung Hlaing | Armed Forces Commander-in-Chief | Member | NDSC |
7. | Lt-Gen Hla Min | Defense Minister | Member | NDSC |
8. | Lt-Gen Ko Ko | Home Minister | Member | NDSC |
9. | Lt-Gen Thein Htay | Border Affairs Minister | Member | NDSC |
10. | Dr Htun Shin | Union Attorney-General | Member | - |
11. | U Min Zaw | Director General, Office of President | Secretary | - |
Working Committee for Union Peacemaking
1. | Dr Sai Mawk Kham | Vice President | Chairman | National Defense and Security Council (NDSC) |
2. | Gen Soe Win | Deputy Commander-in-Chief | Vice Chairman | NDSC |
3. | U Aung Min | Minister, Railway Transport | Vice Chairman | |
4. | U Thein Zaw | MP, People’s Assembly | Vice Chairman | |
5. | U Ohn Myint | Minister, Cooperatives | Member | |
6. | U Soe Thein | Minister, Industry | Member | |
7. | U Zaw Min | Minister, Electric Power # 1 | Member | |
8. | U Than Htay | Minister, Energy | Member | |
9. | U Khin Yi | Minister, Immigration & Population | Member | |
10. | U Win Tun | Minister, Environment & Forestry | Member | |
11. | U Khin Maung Soe | Minister, Electric Power # 2 | Member | |
12. | Maj-Gen Zeya Aung | Commander, Northern Region Command | Member | |
13. | Maj-Gen Aung Kyaw Zaw | Commander, Northeastern Region Command | Member | |
14. | Maj-Gen Soe Tut | Commander,Eastern Region Command | Member | |
15. | Brig-Gen Tun Tun Naung | Commander, Central Eastern Region Command | Member | |
16. | Maj-Gen Than Tun Oo | Commander, Triangle Region Command | Member | |
17. | Maj-Gen Tin Maung Win | Commander, Southeastern Region Command | Member | |
18. | Brig-Gen Ko Ko Naing | Commander, Western Region Command | Member | |
19. | Maj-Gen Khin Maung Htay | Commander, Coastal Region Command | Member | |
20. | Maj-Gen Soe Lwin | Commander, Northwestern Region Command | Member | |
21. | Brig-Gen Nyo Saw | Commander, Southern Region Command | Member | |
22. | Lajon Ngan Hseng | Chief Minister (Kachin) | Member | |
23. | Khin Maung Oo aka Bu Reh | Chief Minister (Kayah) | Member | |
24. | U Zaw Min | Chief Minister (Karen) | Member | |
25. | U Hong Ngai | Chief Minister (Chin) | Member | |
26. | U Tha Aye | Chief Minister (Sagaing) | Member | |
27. | U Myat Ko | Chief Minister (Tenasserim) | Member | |
28. | U Nyan Win | Chief Minister (Pegu) | Member | |
29. | U Ohn Myint | Chief Minister (Mon) | Member | |
30. | U Hla Maung Tin | Chief Minister (Arakan) | Member | |
31. | Sao Aung Myat | Chief Minister (Shan) | Member | |
32. | Maj-Gen Zaw Win | Deputy Minister, Border Affairs | Member | |
33. | U Tun Tun Oo | Deputy Attorney General | Member | |
34. | Daw Daw Bu | MP, People’s Assembly | Member | |
35. | U So Reh | MP, People’s Assembly | Member | |
36. | U Saw Thein Aung | MP, People’s Assembly | Member | |
37. | U Ngon Mawng | MP, People’s Assembly | Member | |
38. | Daw Mi Yin Chan | MP, People’s Assembly | Member | |
39. | U Ba Shein | MP, People’s Assembly | Member | |
40. | U Stephen | MP, People’s Assembly | Member | |
41. | U Hla Tun | MP, People’s Assembly | Member | |
42. | U Kyin Wan | MP, People’s Assembly | Member | |
43. | Sakhong Ting Ying | MP, National Assembly | Member | |
44. | U San Reh | MP, National Assembly | Member | |
45. | U Saw Tun Mya Aung | MP, National Assembly | Member | |
46. | U Paw Lian Lwin | MP, National Assembly | Member | |
47. | U Saw Ohn | MP, National Assembly | Member | |
48. | U Ohn Tin | MP, National Assembly | Member | |
49. | Sai Kyaw Zaw Than | MP, National Assembly | Member | |
50. | U Myat Ko | MP, National Assembly | Member | |
51. | Hsai Pao Nub | MP, National Assembly | Member | |
52. | U Tin Myo Kyi | Director General Office of Cabinet | Member |
N.B.
- The only NDSC member not included is the foreign minister Wunna Maung Lwin
- The only regional commanders not included are from Rangoon, Naypyitaw and Central regional commands
- The only chief ministers not included are from Mandalay, Magwe and Irrawaddy
(Credit: The Voice, 14-20 May 2012 issue)
Tags: News, Politics